Giá khuyến mại: | 2.950.000 đ |
Bảo hành: | 36 tháng |
Có 15 lựa chọn. Bạn đang chọn TL-SG116P:
Hỗ trợ & Tư Vấn TP.HCM
Hỗ trợ & Tư Vấn Hà Nội
MÔ TẢ SẢN PHẨM
ĐÁNH GIÁ VỀ SẢN PHẨM
Thông số kỹ thuật
HARDWARE FEATURES | |
Interface | • 16× 10/100/1000Mbps RJ45 Ports • AUTO Negotiation • AUTO MDI/MDIX |
Network Media | • 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) • EIA/TIA-568 100Ω STP (maximum 100m) • 100BASE-TX: UTP category 5, 5e cable (maximum 100m) • EIA/TIA-568 100Ω STP (maximum 100m) • 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) • EIA/TIA-568 100Ω STP (maximum 100m) |
Fan Quantity | Fanless |
Power Supply | External Power Adapter (Output: 53.5 VDC / 2.43 A) |
PoE Ports (RJ45) | • Standard: 802.3 af/at compliant • PoE Ports: Ports 1–16 • Power Supply: 120 W |
Dimensions ( W x D x H ) | 11.3 × 4.4 × 1.0 in (286 × 111.7 × 25.4 mm) |
Max Power Consumption | • 11.72 W (220 V / 50 Hz no PD connected) / 11.56 W (110 V / 60 Hz no PD connected) • 142.51 W (220 V / 50 Hz with 120 W* PD connected) / 144.28 W (110 V / 60 Hz with 120 W* PD connected) |
Max Heat Dissipation | • 39.85 BTU/h (220 V / 50 Hz no PD connected) / 39.31 BTU/h (110 V / 60 Hz no PD connected) • 484.53 BTU/h (220 V / 50 Hz with 120 W* PD connected) / 490.55 BTU/h (110 V / 60 Hz with 120 W* PD connected) |
PERFORMANCE | |
Switching Capacity | 32 Gbps |
Packet Forwarding Rate | 23.8 Mpps |
MAC Address Table | 8K, Auto-learning, Auto-aging |
Packet Buffer Memory | 4.1 Mb |
Jumbo Frame | 10 KB |
SOFTWARE FEATURES | |
Advanced Features | • Compatible With IEEE 802.3af/at Compliant PDs • Extend Mode Button (Ports 1–4, Up to 250 m PoE power supply and data transmission) • Priority Mode Button (Ports 1–4) • Isolation Mode Button (Ports 1–7 / 8-14) • PoE Auto Recovery (Ports 1-16) • Mac Address Auto-Learning And Auto-Aging • IEEE 802.3x Flow Control • 802.1p/DSCP QoS • IGMP Snooping |
Transmission Method | Store-And-Forward |
OTHERS | |
Certification | FCC, CE, RoHS |
Package Contents | • TL-SG116P • Power Adapter • Installation Guide |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90%RH non-condensing Storage Humidity: 5%~95%RH non-condensing |